API Documentation
This section describes all of the urls and the associated parameters.
GET List All Coins
Returns all symbol keys and names supported. No Parameters
Headers
Qc-Access-Key-Id | your-access-key |
Qc-Secret-Key | your-secret-key |
GET Price
Returns the last sale price for all coins
Paramaters
Key | Required | Description |
---|---|---|
currency | optional | USD - Returns prices in US Dollars, BTC - Returns prices in Bitcoin. Defaults to USD |
Headers
Qc-Access-Key-Id | your-access-key |
Qc-Secret-Key | your-secret-key |
GET Coin Details
Returns all fields for a single cryptocurrency.
Paramaters
Key | Required | Description |
---|---|---|
coin | required | Cryptocurrency Symbol (ie BTC, ETH, XRP) |
Headers
Qc-Access-Key-Id | your-access-key |
Qc-Secret-Key | your-secret-key |
GET Trend
Returns algorithm trend values.
Paramaters
Key | Required | Description |
---|---|---|
rank_from | optional | Starting rank position (by market cap) of the first coin that will be returned. Defaults to 1 |
rank_to | optional | Ending rank position (by market cap) of the last coin that will be returned. Defaults to 10 |
time_period | optional | The candlestick duration used for the trend algorithm. Values are daily, short, mid, long, distant, mean, all. Defaults to "all". Multiple parameters need to be comma-separated. Example: mid, long |
Headers
Qc-Access-Key-Id | your-access-key |
Qc-Secret-Key | your-secret-key |
GET Average True Range
Returns the ATR percentage range.
Paramaters
Key | Required | Description |
---|---|---|
rank_from | optional | Starting rank position (by market cap) of the first coin that will be returned. Defaults to 1 |
rank_to | optional | Ending rank position (by market cap) of the last coin that will be returned. Defaults to 10 |
time_period | optional | The candlestick duration used for the trend algorithm. Values are 5min, 15min, 30min, 1h, 2h, all. Defaults to "all". Multiple parameters need to be comma-separated. Example: 5min, 15min |
Headers
Qc-Access-Key-Id | your-access-key |
Qc-Secret-Key | your-secret-key |
GET Bollinger Bands
Returns the Bollinger Bands lower support level and upper resistance level.
Paramaters
Key | Required | Description |
---|---|---|
rank_from | optional | Starting rank position (by market cap) of the first coin that will be returned. Defaults to 1 |
rank_to | optional | Ending rank position (by market cap) of the last coin that will be returned. Defaults to 10 |
time_period | optional | The candlestick duration used for the trend algorithm. Values are 5min, 15min, 30min, 1h, 2h, all. Defaults to "all". Multiple parameters need to be comma-separated. Example: 5min, 15min |
Headers
Qc-Access-Key-Id | your-access-key |
Qc-Secret-Key | your-secret-key |
GET Moving Average Convergence Divergence
Returns the MACD value and signal fields
Paramaters
Key | Required | Description |
---|---|---|
rank_from | optional | Starting rank position (by market cap) of the first coin that will be returned. Defaults to 1 |
rank_to | optional | Ending rank position (by market cap) of the last coin that will be returned. Defaults to 10 |
time_period | optional | The candlestick duration used for the trend algorithm. Values are 5min, 15min, 30min, 1h, 2h, all. Defaults to "all". Multiple parameters need to be comma-separated. Example: 5min, 15min |
Headers
Qc-Access-Key-Id | your-access-key |
Qc-Secret-Key | your-secret-key |
GET Relative Strength Index
Returns the RSI value
Paramaters
Key | Required | Description |
---|---|---|
rank_from | optional | Starting rank position (by market cap) of the first coin that will be returned. Defaults to 1 |
rank_to | optional | Ending rank position (by market cap) of the last coin that will be returned. Defaults to 10 |
time_period | optional | The candlestick duration used for the trend algorithm. Values are 5min, 15min, 30min, 1h, 2h, all. Defaults to "all". Multiple parameters need to be comma-separated. Example: 5min, 15min |
Headers
Qc-Access-Key-Id | your-access-key |
Qc-Secret-Key | your-secret-key |